| Damian Alexander | ||||||||
2010 |
WPIAL | Indoor | 4x200m | 7th | ||||
| Monica Allen | ||||||||
| 2005 | PIAA | Outdoor | 400m | 7th | ||||
| WPIAL | Outdoor | 400m | 4th | |||||
| WPIAL | Indoor | 4x200m | 2nd | |||||
| WPIAL | Indoor | 400m | 5th | |||||
| 2004 | WPIAL | Indoor | 4x200m | 2nd | ||||
| WPIAL | Indoor | 200m | 6th | |||||
| WPIAL | Indoor | 4x400m | 8th | |||||
| 2003 | WPIAL | Outdoor | 4x400m | 7th | ||||
| WPIAL | Indoor | 200m | 4th | |||||
| WPIAL | Indoor | 4x200m | 5th | |||||
| Jessie Anderson | ||||||||
| 2003 | WPIAL | Outdoor | 4x400m | 4th | ||||
| Mindy Argyle | ||||||||
| 2003 | WPIAL | Indoor | 4x800m | 8th | ||||
| John Auls | ||||||||
| 1990 | WPIAL | Outdoor | 400m | 4th | ||||
| 1988 | WPIAL | Outdoor | 800m | 2nd | ||||
| Ed Benson | ||||||||
| 1990 | WPIAL | Outdoor | 110m HH | 6th | ||||
| WPIAL | Outdoor | 300m IM | 4th | |||||
| Bill Bostick | ||||||||
| 2003 | WPIAL | Outdoor | 4x400m | 4th | ||||
| WPIAL | Outdoor | 4x100m | 2nd | |||||
| WPIAL | Indoor | 200m | 4th | |||||
| Josh Bostick | ||||||||
| 1998 | WPIAL | Outdoor | Long Jump | 3rd | ||||
| Danae Burgwin | ||||||||
2010 |
WPIAL | Outdoor | 4x100 | 3rd | ||||
| WPIAL | Outdoor | 100m | 7th | |||||
| WPIAL | Outdoor | 200m | 8th | |||||
| WPIAL | Indoor | 60m | 7th | |||||
| Jared Burgwin | ||||||||
2010 |
WPIAL | Outdoor | 110m HH | 7th | ||||
| Randy Catalogna | ||||||||
2010 |
WPIAL | Indoor | 4x400m | 2nd | ||||
| Michelle Chavern | ||||||||
| 1998 | WPIAL | Outdoor | 4x400m | 3rd | ||||
| Tre Cherry | ||||||||
2010 |
WPIAL | Indoor | 4x200m | 7th | ||||
| Brandon Coleman | ||||||||
| 2006 | WPIAL | Outdoor | 400m | 7th | ||||
| 2005 | PIAA | Indoor | 60m | 3rd | ||||
| Nationally Ranked | ||||||||
| WPIAL | Indoor | 55m | 2nd | |||||
| WPIAL | Indoor | 200m | 2nd | |||||
| 2004 | PIAA | Indoor | 4x200m | 4th | ||||
| Nationally Ranked | ||||||||
| PIAA | Outdoor | 200m | 8th | |||||
| WPIAL | Outdoor | 200m | 3rd | |||||
| WPIAL | Indoor | 55m | 3rd | |||||
| Brianne Danko | ||||||||
| 1998 | WPIAL | Outdoor | 4x400m | 3rd | ||||
| Kerri Durica | ||||||||
| 2002 | WPIAL | Indoor | Long Jump | 3rd | ||||
| WPIAL | Indoor | Triple Jump | 2nd | |||||
| Nationally Ranked | ||||||||
| WPIAL | Outdoor | Long Jump 2nd | ||||||
| PIAA | Outdoor | Triple Jump | 4th | |||||
| 2001 | WPIAL | Outdoor | Long Jump | 6th | ||||
| WPIAL | Outdoor | Triple Jump | 2nd | |||||
| Tim Eyles | ||||||||
| 1996 | WPIAL | Outdoor | 800m | 3rd | ||||
| Pat Fetzko | ||||||||
| 2006 | WPIAL | Indoor | 55m HH | 5th | ||||
| Ron Garland | ||||||||
| 1992 | WPIAL | Outdoor | Triple Jump | 3rd | ||||
| Shawn Gannon | ||||||||
| 1998 | WPIAL | Outdoor | 400m | 2nd | ||||
| Kevin Gray | ||||||||
| 2004 | WPIAL | Outdoor | 100m | 5th | ||||
| PIAA | Indoor | 4x200m | 4th | |||||
| Nationally Ranked | ||||||||
| Shamar Green | ||||||||
2010 |
WPIAL | Indoor | 4x200m | 7th | ||||
| Jeff Gryzb | ||||||||
| 2003 | WPIAL | Indoor | 55m | 7th | ||||
| Becky Gusic | ||||||||
| 1992 | PIAA | Outdoor | Javelin | 3rd | ||||
| WPIAL | Outdoor | Javelin | 3rd | |||||
| Jazmine Hayes | ||||||||
2010 |
WPIAL | Outdoor | 4x100m | 3rd | ||||
| WPIAL | Outdoor | High Jump | 6th | |||||
| WPIAL | Outdoor | Triple Jump | 5th | |||||
| Ed Henderson | ||||||||
| 1991 | WPIAL | Outdoor | High Jump | 7th | ||||
| Andy Hornfeck | ||||||||
| 2002 | WPIAL | Indoor | 1600m | 2nd | ||||
| Kerri Hughey | ||||||||
| 2004 | WPIAL | Indoor | 4x400m | 8th | ||||
| Dorcas Jenkins | ||||||||
| 1991 | WPIAL | Outdoor | Triple Jump | 8th | ||||
| Mike Jenkins | ||||||||
| 1990 | WPIAL | Outdoor | High Jump | 4th | ||||
| WPIAL | Outdoor | Triple Jump | 5th | |||||
| Tim Jenkins | ||||||||
| 1990 | PIAA | Outdoor | Triple Jump | 6th | ||||
| WPIAL | Outdoor | Triple Jump | 6th | |||||
| Ryan Jones | ||||||||
2010 |
WPIAL | Indoor | 4x400m | 2nd | ||||
| WPIAL | Indoor | 4x200m | 7th | |||||
| WPIAL | Indoor | 200m | 7th | |||||
| WPIAL | Outdoor | 4x400m | 4th | |||||
| Leah Kelly | ||||||||
| 2003 | WPIAL | Outdoor | 4x400m | 7th | ||||
| WPIAL | Outdoor | High Jump | 5th | |||||
| Colin Killins | ||||||||
2010 |
WPIAL | Indoor | Triple Jump | 6th | ||||
| Keith Kitchen | ||||||||
| 2005 | WPIAL | Outdoor | 4x800m | 8th | ||||
| Tom Klein | ||||||||
| 2004 | WPIAL | Indoor | 200m | 6th | ||||
| 2003 | WPIAL | Outdoor | 4x100m | 2nd | ||||
| WPIAL | Indoor | 200m | 8th | |||||
| Leonard Lee | ||||||||
| 2003 | WPIAL | Outdoor | Long Jump | 5th | ||||
| WPIAL | Outdoor | 4x100m | 2nd | |||||
| Kristin Lerro | ||||||||
| 2005 | WPIAL | Indoor | Shot Put | 6th | ||||
| 2004 | WPIAL | Indoor | Shot Put | 5th | ||||
| Alex Lippai | ||||||||
| 2005 | WPIAL | Outdoor | Shot Put | 4th | ||||
| WPIAL | Indoor | Shot Put | 3rd | |||||
| Luke Lippai | ||||||||
| 2001 | WPIAL | Outdoor | Javelin | 7th | ||||
| Lindsay Loposky | ||||||||
| 2003 | WPIAL | Indoor | 4x200m | 5th | ||||
| Chatara Lucas | ||||||||
| 1991 | WPIAL | Outdoor | 200m | 5th | ||||
| 1990 | WPIAL | Outdoor | Long Jump | 6th | ||||
| Garret Lucas | ||||||||
| 2005 | WPIAL | Outdoor | 4x800m | 8th | ||||
| Maureen Mahoney | ||||||||
| 2005 | WPIAL | Indoor | 4x200m | 2nd | ||||
| 2004 | WPIAL | Indoor | 4x200m | 2nd | ||||
| WPIAL | Indoor | 4x400m | 8th | |||||
| Anthony Mazzarese | ||||||||
| 2005 | WPIAL | Outdoor | 4x800m | 8th | ||||
| Sam McArthur | ||||||||
| 1992 | WPIAL | Outdoor | 200m | 6th | ||||
| Eric McArthur | ||||||||
| 1987 | WPIAL | Outdoor | Long Jump | 4th | ||||
| Mecca McDavis | ||||||||
| 2004 | WPIAL | Indoor | 55m HH | 4th | ||||
| WPIAL | Indoor | 4x200m | 2nd | |||||
| 2003 | WPIAL | Indoor | 4x200m | 5th | ||||
| Chris McGraith | ||||||||
| 1999 | WPIAL | Indoor | 55m HH | 5th | ||||
| Mike Metosky | ||||||||
2010 |
WPIAL | Indoor | 4x400m | 2nd | ||||
| WPIAL | Outdoor | 4x400m | 4th | |||||
| Rachel Mihal | ||||||||
| 2003 | WPIAL | Outdoor | 4x400m | 7th | ||||
| Beau Miller | ||||||||
2010 |
WPIAL | Indoor | Shot Put | 8th | ||||
| Ricky Minor | ||||||||
| 2003 | WPIAL | Outdoor | 4x400m | 4th | ||||
| WPIAL | Indoor | 400m | 8th | |||||
| Will Moody | ||||||||
2010 |
WPIAL | Outdoor | 4x400m | 4th | ||||
| Justin Moore | ||||||||
| 2005 | PIAA | Indoor | Triple Jump | 8th | ||||
| WPIAL | Indoor | Triple Jump | 3rd | |||||
| Scott Moore | ||||||||
| 1992 | WPIAL | Outdoor | 3200m | 2nd | ||||
| WPIAL | Outdoor | 3200m | 6th | |||||
| Francine Myers | ||||||||
| 2003 | WPIAL | Indoor | 4x800m | 8th | ||||
| Ashley Parker | ||||||||
| 2005 | WPIAL | Indoor | 4x400m | 2nd | ||||
| WPIAL | Indoor | 55m | 8th | |||||
| WPIAL | Indoor | Long Jump | 8th | |||||
| 2004 | WPIAL | Indoor | 55m | 7th | ||||
| WPIAL | Indoor | 4x200m | 2nd | |||||
| WPIAL | Indoor | 4x400m | 8th | |||||
| 2003 | WPIAL | Indoor | 4x200m | 5th | ||||
| WPIAL | Indoor | 55m | 7th | |||||
| Keith Perry | ||||||||
| 1991 | WPIAL | Outdoor | Discus | 3rd | ||||
| 1990 | WPIAL | Outdoor | Discus | 5th | ||||
| Matt Peterson | ||||||||
| 2003 | WPIAL | Outdoor | 4x100m | 2nd | ||||
| WPIAL | Indoor | 55m | 6th | |||||
| Jessica Pitts | ||||||||
2010 |
WPIAL | Outdoor | 100m | 3rd | ||||
| WPIAL | Outdoor | 200m | 3rd | |||||
| WPIAL | Outdoor | 4x100m | 3rd | |||||
| PIAA | Outdoor | 200m | 7th | |||||
| Rachel Potosnak | ||||||||
| 2005 | WPIAL | Indoor | High Jump | 8th | ||||
| 2003 | WPIAL | Outdoor | 4x400m | 7th | ||||
| WPIAL | Outdoor | 800m | 7th | |||||
| WPIAL | Indoor | 4x800m | 8th | |||||
| Rick Prodisimo | ||||||||
| 1987 | WPIAL | Outdoor | 300m IM | 3rd | ||||
| Paul Rozgonyi | ||||||||
| 1986 | PIAA | Outdoor | 300m | 2nd | ||||
| 1986 |
WPIAL | Outdoor | 110m HH | 2nd | ||||
| Rocco Scarlotto | ||||||||
2010 |
WPIAL | Indoor | 4x400m | 2nd | ||||
| Mike Smith | ||||||||
| 2006 | WPIAL | Outdoor | 800m | 4th | ||||
| 2005 | WPIAL | Outdoor | 4x800m | 8th | ||||
| Shekem Taylor | ||||||||
2010 |
WPIAL | Outdoor | 4x400m | 4th | ||||
| Shaq Triplett | ||||||||
2010 |
WPIAL | Indoor | 60m HH | 6th | ||||
| WPIAL | Outdoor | 100m HH | 2nd | |||||
| WPIAL | Outdoor | 4x100m | 3rd | |||||
| Stacey Taylor | ||||||||
| 1998 | WPIAL | Outdoor | Long Jump | 4th | ||||
| WPIAL | Outdoor | 4x400m | 3rd | |||||
| Aaron Thompson | ||||||||
| 2006 | WPIAL | Indoor | Triple Jump | 5th | ||||
| Gus Tytke | ||||||||
| 1999 | WPIAL | Indoor | Shot Put | 3rd | ||||
| Erin Walendziewcz | ||||||||
| 2003 | WPIAL | Indoor | 4x800m | 8th | ||||
| WPIAL | Indoor | 1600m | 5th | |||||
| Bill Welsh | ||||||||
| 1990 | WPIAL | Outdoor | 1600m | 5th | ||||
| Erika Welsh | ||||||||
| 1991 | WPIAL | Outdoor | 3200m | 7th | ||||
| Montel Williamson | ||||||||
| 2005 | PIAA | Indoor | 200m | 4th | ||||
| 2004 | PIAA | Indoor | 60m | 2nd | ||||
| Nationally Ranked | ||||||||
| WPIAL | Indoor | 55m | 2nd | |||||
| PIAA | Indoor | 4x200m | 4th | |||||
| Nationally Ranked | ||||||||
| WPIAL | Indoor | 200m | 2nd | |||||
| 2003 | WPIAL | Outdoor | 4x400m | 4th | ||||
| Akeisha Yancy | ||||||||
| 2005 | WPIAL | Indoor | 4x200m | 2nd | ||||